| Name | System | Description | Model Recommended | ||||
| Autoveyor | |||||||
| Belt - Box | PB-410 | ||||||
| Chubb | |||||||
| Monotube | 4-1/2" Sensor | EN-4525, SL-4525-HDSP | |||||
| Citadel lll | 4-1/2" | CH-4526 (Special Order) | |||||
| Collier | |||||||
| Transaire ll | 4-1/2" (4.31 ) (heavy duty ply) | SL-4531 -SDB | |||||
| Comco | |||||||
| 770, 771 | 4-1/2" Option 4F | SL-4525-SDB, AL-4525-SDB | |||||
| 555, XL6000, XL1000 | 4" | SL-4081-SDB | |||||
| 550 | 4" Optic-Dbl.Air Disc (blk.body) | SL-4081-SDBSP | |||||
| G3 | 4-1/2" Option 4F | SL-4525-SDB, AL-4525-4F, ES-4525 | |||||
| 6 | 4-1/2" Option 4F | SL-4525-SDB | |||||
| Diebold | |||||||
| Vat I | 4"x7" Captive | ||||||
| Vat II | 4" Felt & Weight | SL-4078-4CW | |||||
| Vat III | 4-1/2" Felt & Weight | SL-4525-4CW | |||||
| Vat VII | 4-1/2" | ED-4519 | |||||
| Vat VIII | 4-1/2" Sensor (Trim) | ED-4519-SP | |||||
| Vat IV, III, VI | 4-1/2" Sensor - Weight | ED-4519, SL-4525-SDBW | |||||
| Vat XII | 4-1/2" | ED-4519 | |||||
| Hamilton | |||||||
| HA1, HA2 | 4-1/2" | SL-4525-HD | |||||
| HA1000 | 4-1/2" | EN-4525 | |||||
| HA14 | 4-1/2" 60 Deg.bend | SL-4525-SDB | |||||
| HA16 | 4" | SL-4078-HD | |||||
| HA16 | 4-1/2" | SL-4525-HD, ED-4519 | |||||
| HA25 | 4-1/2" Optic (blk.body) | SL-4525-HD | |||||
| HA21 | 4-1/2" Overhead, Option 4F | SL-4525-SDB, ED-4519 | |||||
| HA22 | Captive | ||||||
| Kumahira | |||||||
| 4-1/2" | EN-4525 | ||||||
| Le Febure | |||||||
| Max Belt - Box | PB-410 | ||||||
| TA/45 | 4-1/2" (4.28) (3 ply) | SL-4528-SDB | |||||
| TA/10 | 4" Overhead 22" bend | SL-40-F10W, SL-4075-4S | |||||
| TA/20 | Captive | ||||||
| TA/1,4,5,8,9,19,50 | 4" Soft Delivery - SD | SL-4078-SDB | |||||
| TA/80 | 4" Optic (blk/body) | SL-4078-SDB | |||||
| TA/1000 | 4" Optic (blk/body) | SL-4078-SDB | |||||
| TA/90 | 4" Optic, Underground (blk.body) | SL-4078-SDB | |||||
| TA/95 | 4" Optic, Overhead (blk.body) | SL-4078-SDB | |||||
| Melink | |||||||
| Sentinel III | See Chubb Citadel | ||||||
| Mosler | |||||||
| Autobanker | 4-1/2" (4.28) Downsend (3 ply) | SL-4528-SDB | |||||
| Autobanker | 4-1/2" (4.20) Upsend (3 ply) | SL-4520-SDB | |||||
| Others | 4-1/2" | 4-1/2" | |||||
| Other Systems | |||||||
| 4" 48" bends | SL-4078-SDB, SCHD-4081-HD, SHCY-40-MB, SHCGG-40-VB, | ||||||
| 4-1/2" | SH-4525-SDB, SL-4525-HD, SL-4525-4F, AL-4525-SDB | ||||||
| 6" | S6CN-60-CB, S6CG-60-CB | ||||||
| 4" x 7" | SKC-4747-7F | ||||||
| PTS | |||||||
| 4-1/2" Felts | SL-4525-4F, AL-4525-4F | ||||||
| Ross Cook | |||||||
| 4-1/2" Weight | SL-4525-SDBW, AL-4525-SDBW | ||||||
| Security | |||||||
| Tellertube | 4-1/2" | ES-4525 | |||||
| RTS | |||||||
| RTS ll | 4-1/2" | ES-4525 | |||||
| Skilcraft | |||||||
| 4-1/2" (4.28) (3 ply) | SL-4528-SD | ||||||
| Zip | |||||||
| 4-1/2" | SL-4525-SDB, AL-4525-SDB | ||||||
|
A large selection of colored bodies, end caps, felt heads and air disc sizes with lift latch or clip latch allows for custom carriers to fit a broad range of systems. Steel or PVC. Possible TradeMark names used above are property of there respective companys not M. Bohnhoff, Inc. or BankMark, Inc. This page does not imply authorized dealer parts or service to the products listed above.
|
|||||||
|
|
|||||||